Size Chart
Ladies Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 28 | 34 |
S | 34 | 30 | 36 |
M | 36 | 32 | 38 |
L | 38 | 34 | 40 |
XL | 40 | 36 | 42 |
2XL | 42 | 38 | 44 |
3XL | 44 | 40 | 46 |
4XL | 46 | 42 | 48 |
5XL | 48 | 44 | 50 |
6XL | 50 | 46 | 52 |
7XL | 52 | 48 | 54 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 28 | 34 |
S | 34 | 30 | 36 |
M | 36 | 32 | 38 |
L | 38 | 34 | 40 |
XL | 40 | 36 | 42 |
2XL | 42 | 38 | 44 |
3XL | 44 | 40 | 46 |
4XL | 46 | 42 | 48 |
5XL | 48 | 44 | 50 |
6XL | 50 | 46 | 52 |
7XL | 52 | 48 | 54 |
© All Rights Reserved. 2025.
a site by web 360